

All-mountain snowboard - Unisex -
The
It is constructed around a core
Fibreglass
In short, the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
| 139 | 273.8–235–270.8 | 6.6 | 48.0 | 36–54 |
| 144 | 277.3–237–274.3 | 6.8 | 50.5 | 45–68 |
| 147 | 283-242-280 | 7.0 | 53.0 | 45–68 |
| 150 | 289.9–248–286.9 | 7.1 | 53.0 | 54–82 |
| 153 | 292.8–250–289.8 | 7.3 | 53.0 | 54–82 |
| 156 | 295.7–252–292.7 | 7.4 | 56.0 | 68–91 |
| 159 | 300.4-256-297.4 | 7.6 | 56.0 | 68–91 |
| 153W | 300.8–258–297.8 | 7.3 | 53.0 | 54–82 |
| 156W | 303.7–260–300.7 | 7.4 | 56.0 | 68–91 |
| 159W | 308.4–264–305.4 | 7.6 | 56.0 | 68–91 |
| 162W | 312.2-267-309.2 | 7.7 | 56.0 | 82–118+ |
| 165W | 315.2-270-312.9 | 7.8 | 56.0 | 82–118+ |
| |
|
| The |
|
| The core |
|
| Fibreglass B |
|
| The extruded sole offers speed and resistance and requires little maintenance. | |
| The snowboard |
|
| The |
|
| |