


All-mountain snowboard - Women -
The
This board features the Core
The
The board's playful Directional
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 139 | 275-236-275 | 6.0 | 47 | 41-63 | 2100 |
| 142 | 278-238-278 | 6.2 | 47 | 41-63 | 2000 |
| 145 | 281-240-281 | 6.4 | 49 | 45-68 | 2100 |
| 148 | 284-242-284 | 6.6 | 49 | 45-68 | 2200 |
| 151 | 287-244-287 | 6.8 | 51 | 49-73 | 2400 |
| 154 | 289-246-289 | 7.0 | 51 | 54-77 | 2500 |
Flex: Friendly & playful - 2/5
| The |
|
| A Full camber profile offering exceptional edge response without the usual drawbacks. Designed specifically for groomed slopes and the ride from |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |