

All-mountain snowboard - Men -
The
Its construction features a core
Fibreglass
In short, the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 152 | 290.1-249-290.1 | 7.7 | 53.0 | 54–82 |
| 155 | 293.2-251-293.2 | 7.9 | 53.0 | 54–82 |
| 157 | 294.9–252–294.9 | 8.1 | 56.0 | 68–91 |
| 159 | 298.6–255–298.6 | 8.2 | 56.0 | 68–91 |
| 162 | 301.8-257-301.8 | 8.4 | 56.0 | 82–118+ |
| 155W | 298.2–256–298.2 | 7.9 | 53.0 | 54–82 |
| 157W | 299.9–257–299.9 | 8.1 | 56.0 | 68–91 |
| 159W | 303.6–260–303.6 | 8.2 | 56.0 | 68–91 |
| 162W | 306.6–262–306.6 | 8.4 | 56.0 | 82–118+ |
| |
|
| Its directional shape is designed for use with a tip that is slightly longer than the |
|
| The |
|
| The core |
|
| |
|
| The strong, ultra-porous sintered sole offers enhanced durability and wax absorption for a better glide. | |
| The snowboard |
|
| The |
|
| |
|
| The |