

Freestyle snowboard - Unisex -
The
It is constructed using a core
The board is reinforced with fibreglass
With the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 135 | 269.4–235–269.4 | 6.4 | 45.5 | 34–54 |
| 145 | 283-245-283 | 7.1 | 50.5 | 48–68 |
| 148 | 287.1–248–287.1 | 7.3 | 53.0 | 48–68 |
| 152 | 290.6–250–290.6 | 7.6 | 53.0 | 54–82 |
| 155 | 293.7–252–293.7 | 7.8 | 56.0 | 54–82 |
| 159 | 298.1–255–298.1 | 8.1 | 56.0 | 68–91 |
| 155W | 301.7–260–301.7 | 7.8 | 56.0 | 54–82 |
| 159W | 306.1–263–306.1 | 8.1 | 56.0 | 68–91 |
| The shape |
|
| The |
|
| The core |
|
| |
|
| The snowboard |
|
| |
|
| |
|
| The certification |
|
| A snowboard base manufactured by fusing plastic and then moulding it, which makes it simpler and more cost-effective. It is easy to maintain and repair, but does not glide as well or absorb wax as effectively as a sintered sole. | |