


All-mountain snowboard - Women -
As it has for several years now
The
Its flex of 3/5 is rather stiff and playful and offers a very good pop and excellent energy restitution when tensioned. This comes from its Core
The Directional Twin shape and the
While the
It features the
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 140 | 276-238-276 | 6.6 | 49 | 41-63 | 2100 |
| 143 | 279-240-279 | 6.8 | 51 | 45-68 | 2200 |
| 146 | 282-242-282 | 7.0 | 51 | 45-68 | 2300 |
| 149 | 285-244-285 | 7.2 | 53 | 49-73 | 2400 |
| 152 | 288-246-288 | 7.4 | 53 | 49-73 | 2500 |
| 155 | 290-248-290 | 7.6 | 53 | 54-77 | 2700 |
Flex: Happy medium - 3/5
| The |
|
| A unique all-terrain |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| The |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. | |
| Allows you to opt for |