

Freeride skis - Men's -


Freeride skis - Men's -
The
Made from
The
The
The



| Height (cm) | Sidecut (cm) | Radius (m) | Weight (g) |
| 156 | 135 - 100 - 125 | 14 | 3500 |
| 164 | 135 - 101 - 125 | 15 | 3700 |
| 172 | 135 - 102 - 125 | 16 | 3900 |
| 180 | 135 - 102 - 125 | 17 | 4010 |
| 188 | 135 - 104 - 125 | 18 | 4030 |
Material:
PEFC poplar wood
Titanal
| Features a horizontal layer of base material combined with full-length vertical sidewalls for optimum edge grip, precision, balance and power. | |
| Offers high gliding performance and durability in all snow conditions. |