


Men's all-mountain snowboard -
The
This board features the Core
The
The board's playful Directional
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 151 | 288-247-288 | 7.0 | 50 | 49-73 | 2400 |
| 154 | 291-250-291 | 7.3 | 52 | 54-77 | 2500 |
| 155 W | 300-258-300 | 7.4 | 54 | 59-82 | 2700 |
| 156 | 294-252-294 | 9.5 | 54 | 54-77 | 2700 |
| 158 | 296-254-296 | 7.7 | 56 | 64-86 | 2800 |
| 159 W | 305-263-305 | 7.8 | 56 | 67-91 | 2800 |
| 161 | 299-257-299 | 8.0 | 56 | 67-91 | 2800 |
| 162 W | 307-265-307 | 8.2 | 56 | 73-95 | 2900 |
| 166 W | 309-267-309 | 8.6 | 60 | 77-100 | 3100 |
| 170 W | 312-269-312 | 8.9 | 62 | 77-100 | 3300 |
Flex: Friendly & Playfull - 2/5
| The |
|
| A Full camber profile offering exceptional edge response without the usual drawbacks. Designed specifically for groomed slopes and the ride from |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |