



Freerando skis - Women - M-Tour W 85 2026 - Dynastar - 2026
The M-Tour W 85 2026 are Women's freerando skis from the brand Dynastar for experienced women skiers.
The M-Tour W 85 are the ultimate Freeride/Touring skis. Everything in their design is done to maximise lift, optimise behaviour in the powder and facilitate the climbing phases. They have a Directional shape with a double rocker, fairly low down, which gives excellent Lift-off in Powder snow, while Belaying good Adhesion/Grip and good behaviour in hard snow.
The narrowest ski in the range, with an 85mm waist and a 120mmtip, this ski offers optimal lift and the gliding sensation that goes with it. M-Tour W 85 provides optimum lift and the gliding sensation that goes with it.
To avoid killing your Thighs and calves on the ascent, Leather M-Tour W 85 are fitted with the Core Hybrid Core 2.0 made from poplar and PU, ultra-light and reinforced with fibreglass. This allows them to reach a weight of 1,200g per ski (in size 170cm).
With the M-Tour W 85 2026you're ready for isolated summits and shoulder-deep snowy descents.




| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | SKI WEIGHT (g) |
| 150 | 118-83-109 | 10 | 1100 |
| 160 | 119-84-109 | 12 | 1150 |
| 170 | 120-85-110 | 14 | 1200 |
| HYBRIDCORE 2.0 | Hybrid Core 2.0 is the result of a humble but determined approach to eco-design. This involves using mechanised wood ply in three directions instead of two - longitudinal, transverse and vertical - so that less environmentally harmful fibreglass glue is used. A first step towards eco-design while maintaining the same level of skiability Dynastar ! |
| HYBRID 2.0 LIGHT POPLAR PU CORE | The Hybrid Core 2.0 technology is combined here with a lighter poplar core offering a density / durability ratio that meets the requirements of Hiking ranges. |
| FULL SIDEWALL CONSTRUCTION | With this construction, the vertical sidewalls along the entire length, from tip to tail, help to optimise Adhesion/Grip, precision, balance and power. |
| UNIDIRECTIONAL FIBERGLASS | Focus on sustainability and performance. The unidirectional fibreglass construction reduces the use of composite fibres and replaces them with natural fibres, reducing environmental impact while improving ski performance. |
| DIRECTIONAL ROCKER | Very progressive tip and tail rocker, limited in height. Very progressive rocker in tip and tail, offering an optimal length/height ratio, the ski is very easy to ride in powder and retains all its grip and ride on hard snow |
| ADAPTATIV SIDECUT | The Adaptativ sidecuts provides a smoother transition between the underfoot sidecut and the tip and tail geometry. This signature Dynastar technology brings softness on hard snow or powder. |
| SINTERED HD BASE | The must-have base for unparalleled performance on the piste. |
Ce nouveau M-tour W 85 de chez Dynastar nous a convaincus de par sa polyvalence. Agile et vif, le ski est efficace en montée comme en descente.
Son rayon permet d'allonger facilement la courbe pour prendre de la vitesse, tout en stabilité quel que soit le terrain. On a aimé son cambre classique et son rocker spatule qui accélère la sortie de la spatule en poudreuse et facilite la vie dans la traffole.
Son patin offre un bon compris entre une bonne accroche en dévers lors de la montée et le confort en toute neige lors de la descente.
Les plus : Légèreté, Maniabilité, Polyvalence
Les moins : RAS dans son programme
