

All mountain snowboard - Men's -


All mountain snowboard - Men's -
The
This is the pro model and the big sister of the
Designed with a classic camber, and a
Designed with the best technology on the market, this board is made for competition. The
The
Thanks to
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 150 | 288.1-248-288.1 | 7.4 | 50.5 | 54-82 | No specified |
| 154 | 291.5-250-291.5 | 7.6 | 53.0 | 54-82 | No specified |
| 156 | 294.3-252-294.3 | 7.8 | 53.0 | 68-91 | No specified |
| 158 | 297.0-254-297.0 | 7.9 | 56.0 | 68-91 | No specified |
| 162 | 300.5-256-300.5 | 8.2 | 56.0 | 82-118+ | No specified |
| 158 W | 305.0-262-305.0 | 7.9 | 56.0 | 68-91 | No specified |
| 162 W | 308.5-264-308.5 | 8.2 | 56.0 | 82-118+ | No specified |
| 166 W | 312.0-266-312.0 | 8.4 | 56.0 | 82-118+ | No specified |
| A cambered profile promotes powerful turns and dynamic precision, providing energetic suspension with even weight distribution throughout the board for smooth, continuous control from nose to tail. | |
| Its Directional Shape is designed for use with a tip slightly longer than the |
|
| The |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| Hard-wearing topsheet. |