


Men's freestyle all-mountain snowboard -
L'
With its semi-rigid flex and Directional
With its Core
To go even faster, the board is fitted with a sole
As you can see, with the
ATTENTION: the sole design of this snowboard model may change from one size to another.



| Sizes (cm) | Rib line (mm) | Radius (m) | ||
| 150 | 286 - 248 - 286 | 7.1 | 47.5 - 58.7 | 0 |
| 153 | 291 - 251 - 291 | 7.3 | 49 - 60.2 | 0 |
| 156 | 293 - 253 - 293 | 7.5 | 50.3 - 61.7 | 0 |
| 158 W | 304 - 263 - 304 | 7.6 | 51.3 - 62.5 | 0 |
| 159 | 296 - 255 - 296 | 7.7 | 51.3 - 62.5 | 0 |
| 162 | 301 - 258 - 301 | 7.9 | 52.3 - 63.2 | 0 |
| 163 W | 308 - 266 - 308 | 8.0 | 52.3 - 63.2 | 0 |
| 165 | 303 - 260 - 303 | 8.1 | 53.3 - 64.5 | 0 |
- Sintered sole for excellent wax hold when accelerating
- Rubber edging along the entire length for added cushioning
- 4X2 inserts
- Natural wax
- Fine grain stone sole finish
Materials:
- Core: poplar wood and bamboo
- Biaxial glass fibres
- 30% biobased resin
| Shape - |
A |
| Core - |
The |
| The edge angle is softened at the tips, while the edge fall is 1.5 degrees on key parts of the sidecut. This gives flawless edge hold and increased flexibility on the slopes. | |
| The explosive combination of |