

All-mountain snowboard - Unisex -
The
Its construction features a lightweight core
The board is reinforced with high-quality
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 149 | 285.1–245–285.1 | 7.4 | 53.0 | 54–82 |
| 152 | 290-249-290 | 7.6 | 53.0 | 54–82 |
| 155 | 293-251-293 | 7.8 | 53.0 | 54–82 |
| 157 | 294.5–252–294.5 | 7.8 | 56.0 | 68–91 |
| 159 | 298-255-298 | 8.0 | 56.0 | 68–91 |
| 159W | 307-264-307 | 8.0 | 56.0 | 68–91 |
| 162W | 310-266-310 | 8.1 | 56.0 | 82–118+ |
| |
|
| The shape |
|
| The |
|
| The core |
|
| A high-end fibreglass construction that makes the board lighter, more responsive and more precise, with a flex optimized for performance. | |
| The snowboard |
|
| |
|
| The certification |
|