




All-mountain snowboard - Unisex -




The
The range
This board has been designed to glide smoothly and comfortably. With its directional shape, rocker and 15mm taper, this board offers versatility, facilitating turns and floatability in any condition.
Designed with a tough, flexible core, the
The
As a little bonus from the brand, the
Designed for expert snowboarders, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 136 | 286.9-243-271.9 | 6.0 | 45.5 | 36-54 | No specified |
| 140 | 289.4-244-274.4 | 6.2 | 48.0 | 36-54 | No specified |
| 144 | 293-246-278 | 8.5 | 50.5 | 45-68 | No specified |
| 148 | 296.6-248-281.6 | 6.7 | 53.0 | 45-68 | No specified |
| 152 | 302.1-252-287.1 | 7.0 | 53.0 | 54-82 | No specified |
| 156 | 307.7-256-292.7 | 7.2 | 56.0 | 68-91 | No specified |
| 160 | 314.3-261-299.3 | 9.5 | 56.0 | 82-118+ | No specified |
| 152 W | 310.0-260-295.0 | 7.0 | 53.0 | 54-82 | No specified |
| 156 W | 315.7-264-300.7 | 7.2 | 56.0 | 68-91 | No specified |
| The directional camber profile has camber under both feet for optimal stability in deep turns and variable conditions, and a Rocker nose which provides height and better floatation. | |
| The Directional Shape |
|
| The Directional |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |