

All-mountain snowboard - Unisex -
The
Its construction is based on a core
The sintered
With the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 144 | 283.6–240–271.6 | 6.6 | 50.5 | 45–68 |
| 148 | 289.2-244-277.2 | 6.9 | 53.0 | 45–68 |
| 152 | 294.8–248–282.8 | 7.2 | 53.0 | 54–82 |
| 156 | 300.2-252-288.2 | 7.4 | 56.0 | 68–91 |
| 160 | 307.7–258–295.7 | 7.7 | 56.0 | 82–118+ |
| 156W | 308.2–260–296.2 | 7.4 | 56.0 | 68–91 |
| 160W | 314.7–265–302.7 | 7.7 | 56.0 | 82–118+ |
| 165W | 319.6–268–307.6 | 8.0 | 56.0 | 82–118+ |
| The directional camber profile features camber under both feet for optimum stability in deep turns and variable conditions, and a tip |
|
| The directional |
|
| The |
|
| The core |
|
| The fibreglass |
|
| The sintered |
|
| |
|
| Edges that protrude slightly more at the binding points for better adhesion/grip. | |
| The |
|
| |
|
| The |