

All-mountain snowboard - Unisex -
The
Its construction is based on a wooden core
The snowboard is reinforced with fibreglass
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 150 | 285.7–245.278.7 | 7.3 | 53.0 | 54–82 |
| 154 | 290.1-248-283.1 | 7.6 | 56.0 | 54–82 |
| 158 | 293.5–250–286.5 | 7.8 | 56.0 | 68–91 |
| 162 | 298.9–254–291.9 | 8.1 | 56.0 | 82–118+ |
| 166 | 306.5–260–299.5 | 8.4 | 56.0 | 82–118+ |
| 158W | 301.5–258–294.5 | 7.8 | 56.0 | 68–91 |
| 162W | 304.9–260–297.9 | 8.1 | 56.0 | 82–118+ |
| The directional camber profile features camber under both feet for optimum stability in deep turns and variable conditions, and a tip |
|
| The directional |
|
| The |
|
| The core |
|
| The fibreglass |
|
| The sintered |
|
| |
|
| The |
|
| |
|
| The |