

All-mountain snowboard - Men's -
The
Its construction is based on a core
The board is reinforced with fibreglass
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 150 | 288.1–248–288.1 | 7.4 | 50.5 | 54–82 |
| 154 | 291.5–250–291.5 | 7.6 | 53.0 | 54–82 |
| 156 | 294.3–252–294.3 | 7.8 | 53.0 | 68–91 |
| 158 | 297.0–254–297.0 | 7.9 | 56.0 | 68–91 |
| 162 | 300.5–256–300.5 | 8.2 | 56.0 | 82–118+ |
| 154W | 299.5–258–299.5 | 7.6 | 53.0 | 54–82 |
| 158W | 305.0–262–305.0 | 7.9 | 56.0 | 68–91 |
| 162W | 308.5–264–308.5 | 8.2 | 56.0 | 82–118+ |
| 166W | 312.0–266–312.0 | 8.4 | 56.0 | 82–118+ |
| 170W | 317.4–270–317.4 | 8.7 | 56.0 | 82–118+ |
| A cambered profile promotes powerful turns and dynamic precision, delivering a responsive ride with weight distributed evenly across the entire board for smooth, consistent control from tip to tail. | |
| Its directional shape is designed for use with a tip that is slightly longer than the |
|
| The |
|
| The core |
|
| The fibreglass |
|
| The sintered |
|
| |
|
| The |
|
| |
|
| Resistant topsheet. |