

All-mountain snowboard - Unisex -
The
Its construction is based on a core
The board is reinforced with fib reg lass
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
| 135 | 272.8–237–272.8 | 6.3 | 48 | 36–54 |
| 140 | 277.3–240–277.3 | 6.6 | 50.5 | 36–54 |
| 145 | 282.2-243-282.2 | 6.9 | 50.5 | 45–68 |
| 150 | 288.0–247–288.0 | 7.2 | 53 | 54–82 |
| 155 | 294.9–252–294.9 | 7.6 | 53 | 54–82 |
| 160 | 300.4–256–300.4 | 7.8 | 56 | 82–118+ |
| 155W | 302.9–260–302.9 | 7.6 | 53 | 54–82 |
| 160W | 308.4–264–308.4 | 7.8 | 56 | 82–118+ |
| 165W | 316.3–270–316.3 | 8.2 | 56 | 82–118+ |
| |
|
| The shape |
|
| The |
|
| The |
|
| The |
|
| The extruded sole offers speed and resistance and requires little maintenance. | |
| The snowboard |
|
| The tapered design |
|
| The |
|
| The |