

All-mountain snowboard - Unisex -
The
This snowboard features a profile
The layering incorporates elements
In short, the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
| 142 | 280.4–237–272.4 | 6.7 | 48 | 45–68 |
| 146 | 284.5–240–276.5 | 6.9 | 50.5 | 45–68 |
| 150 | 290.7–245–282.7 | 7.1 | 53 | 54–82 |
| 154 | 295.8–249–287.8 | 7.3 | 53 | 54–82 |
| 158 | 301.0–253.0–293.0 | 7.5 | 56 | 68–91 |
| 162 | 306.1-257-298.1 | 7.7 | 56 | 82–118+ |
| 154W | 303.6–257–295.6 | 7.3 | 56 | 54–82 |
| 158W | 308.8–261–300.8 | 7.5 | 56 | 68–91 |
| 162W | 313.9–265–305.9 | 7.7 | 56 | 82–118+ |
| The directional camber profile features camber under both feet and a tip |
|
| The |
|
| The core |
|
| The design |
|
| The sintered |
|
| The snowboard |
|
| The |
|
| |