





| Height (cm) | Dimensions (mm) | Radius (m) | Weight (g) | Age |
| 110 | 110 – 78 – 102 | 6.3 | - | 5–8 years |
| 120 | 112 – 80 – 104 | 7.8 | 950 | 5–8 years |
| 130 | 114 – 82 – 106 | 9.5 | - | 5–8 years |
| 140 | 117 – 85 – 109 | 10.3 | 1250 | Ages 8–12 |
| 150 | 117–85–109 | 11.6 | - | Ages 8–12 |
Composition :
- Densolite core
| CAP SIDEWALL | Excellent edge grip, rounded shape for increased durability. |
| Directional Shape | Minimal tail rocker for better edge contact; grip and stability. |
