








| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | SKI WEIGHT (g) |
| 110 | 104-67-93 | 7 | Not specified |
| 120 | 106-67-95 | 8 | Not specified |
| 130 | 106-67-95 | 10 | 1660 |
| 140 | 106-67-95 | 12 | 1830 |
| 150 | 113-70-99 | 13 | 2025 |
Composition:
-Construction: JR Composite Cap
Binding: FDT JR 7, DIN: 2–7
| ALL CONDITIONS ROCKER PROFILE | A higher, more progressive tip rocker and tail rocker that offer improved turn initiation in all conditions. This updated camber type improves stability and responsiveness at all speeds and in all snow conditions. |