




Freestyle snowboard - Unisex -
The
At the heart of the board lies the
For optimum flexibility and response, it features
The
The
To top it all off, this board uses
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 135 | 269.4-235-269.4 | 6.4 | 45.5 | 36-54 | No specified |
| 145 | 283-245-283 | 7.1 | 50.5 | 45-68 | No specified |
| 148 | 287.1-248-287.1 | 7.3 | 53.0 | 45-68 | No specified |
| 152 | 290.6-250-290.6 | 7.6 | 53.0 | 54-82 | No specified |
| 155 | 293.7-252-293.7 | 7.8 | 56.0 | 54-82 | No specified |
| 159 | 298.1-255-298.1 | 8.1 | 56.0 | 68-91 | No specified |
| 155 W | 301.7-260-301.7 | 7.8 | 56.0 | 54-82 | No specified |
| 159 W | 306.1-263-306.1 | 8.1 | 56.0 | 68-91 | No specified |
| A cambered profile promotes powerful turns and dynamic precision, providing energetic suspension with even weight distribution throughout the board for smooth, continuous control from nose to tail. | |
| The East |
|
| The |
|
| The |
|
| Fibreglass |
|
| The solid, ultra-porous sintered base offers increased durability and wax absorption for improved gliding feel. | |
| The |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |