




All-mountain snowboard - Unisex -




The snowboard
The
The
The
Thanks to
The



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 144 | 283.6-240-271.6 | 6.6 | 50.5 | 45-68 | No specified |
| 148 | 289.2-244-277.2 | 6.9 | 53.0 | 45-68 | No specified |
| 152 | 294.8-248-282.8 | 7.2 | 53.0 | 54-82 | No specified |
| 156 | 300.2-252-288.2 | 7.4 | 56.0 | 68-91 | No specified |
| 160 | 307.7-258-295.7 | 7.7 | 56.0 | 82-118+ | No specified |
| 156 W | 308.2-260-296.2 | 7.4 | 56.0 | 68-91 | No specified |
| 160 W | 314.7-265-302.7 | 7.7 | 56.0 | 82-118+ | No specified |
| 165 W | 319.6-268-307.6 | 8.0 | 56.0 | 82-118+ | No specified |
| The directional camber profile has camber under both feet for optimal stability in deep turns and variable conditions, and a Rocker nose which provides height and better floatation. | |
| The Directional Shape |
|
| The |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| Edges that extend out slightly around the mountings for better grip. | |
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |