menuMenu
shipping
Free delivery on orders above €199
gift
Free gift with all orders above 150,00 €
Size Guide - Maloja

Size Guide - Maloja

Maloja uk size guide
Retrouvez sur Snowleader les produits de la marque Maloja. Découvrez des vêtements de qualité parfaits pour continuer à pratiquer des sports d'extérieurs, comme le ski de fond, de randonnée, le running ou encore le vélo, pendant l'hiver. Pantalons et vestes softshells ou encore polaires, il y a forcément le produit Maloja fait pour vous : le froid ne sera plus une excuse ! 

La grille des tailles vous aidera à choisir les produits Maloja qui vous iront le mieux.

How to measure for clothes

You need ...A tape measure or1 ruler and some string
 

When measuring remember the following:

  1. Height: From your heels to the top of your head.
  2. Chest Size: Around your back and under your arms.
  3. Waist Size: Around the narrowest part of your waist.
  4. Hips: Around the largest part of your hips.
  5. Sleeve Length: From the centre of your neck down to your sleeve.
  6. Inseam: From your heels to the top of your inner leg.
 

Men's Sizes

Choose your Men product Size

S M L XL XXL
Body height (cm) 170-176 176-182 182-188 183-189 186-192
Chest (cm) 93-99 99-105 105-111 111-117 116-120
Waist (cm) 81-85 85-89 89-93 93-97 97-101
Hips (cm) 94-98 98-102 102-106 106-110 110-114
Inseam (cm) 80-82 82-84 84-86 86-89 89-92
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Women's Sizes

Choose your Women product size

XS S M L XL
Body height (cm) 162-164 164-168 168-172 172-176 176-180
Chest (cm) 86-90 90-94 94-98 98-102 102-106
Waist (cm) 62-66 66-70 70-74 74-78 78-82
Hips (cm) 90-94 94-98 98-102 102-106 106-110
Inseam (cm) 78-80 80-82 82-84 84-86 86-88
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.


Kids Sizes

Choose your Boys and Unisex product size

S M L XL XXL
Age range 5-7 years old 7-9 years old 9-11 years old 11-13 years old 13-15 years old
Body height (cm) 116-122 128-134 140-146 152-158 164-170
Chest (cm) 58-61 64-67 70-73 76-79 82-85
Waist (cm) 55-56,5 58-59,5 61,5-63,5 65,5-67,5 69,5-71,5
Hips (cm) 63-66 69-72 75-78 81-84 87-90
Inseam (cm) 51-55 58,5-62 65,5-68,5 71-74 77-80
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Choose your Girls product size

S M L XL
Age range 5-7 years old 7-9 years old 9-11 years old 11-13 years old
Body height (cm) 116-122 128-134 140-146 152-158
Chest (cm) 58-61 64-67 70-73 76-79
Waist (cm) 55-56,5 58-59,5 61,5-62,5 64-65,5
Hips (cm) 63-66 69-72 75-78,5 82-85,5
Inseam (cm) 51-55 58,5-62 65,5-68,5 71-74
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Â