

All mountain snowboard - Children -


All mountain snowboard - Children -
The
This board is a blend of manoeuvrability and precision, for this kids' version of the American brand's most versatile board.
Standard
The twin shape and flex provide a freestyle feel and high-performance characteristics. Kids are certainly going to be happy with their progress on the
The
In short, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 125 | 267.1-235-267.1 | 5.9 | 43.0 | 32-45 | No specified |
| 130 | 271.2-238-271.2 | 6.1 | 45.5 | 32-45 | No specified |
| 135 | 275.1-240-275.1 | 6.4 | 45.5 | 36-50 | No specified |
| 140 | 278.9-242-278.9 | 6.8 | 45.5 | 41-54 | No specified |
| 145 | 283.8-245-283.8 | 7.1 | 48.0 | 45-68 | No specified |
| The |
|
| The East |
|
| The |
|
| The |
|
| The |
|
| The extruded base offers speed and durability and requires little maintenance. | |
| Mounting System |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| Hard-wearing topsheet. |